Repair Post Workout Recovery Drink: Fast Absorbing Carbohydrates (Waxy Maize + Cluster Dextrin) and BCAA/EAA for Advanced Muscle Recovery, Peach Mango, 20 Servings
4 sold in last 24 hours
- STOP MUSCLE CATABOLISM | With 15g of fast absorbing, low-molecular weight carbohydrates in waxy maize and highly branched cluster dextrin, REPAIR contains the necessary ingredients to limit muscle catabolism and kickstart muscle protein synthesis.
- POST WORKOUT RECOVERY | After you train, the number one goal to progress is to recover. With 15 grams of carbohydrates, 5 grams of BCAA’s and 2 grams of EAA’s, REPAIR will ensure that you are able to recover from even the toughest of training sessions.
- BCAA AND EAA DRINK | In scientific research, it has been shown that both BCAA and EAA consumption is superior to increase protein synthesis than just BCAA supplementation alone.
- 7 GRAMS OF AMINOS | REPAIR contains a whopping 7g of essential amino acids per scoop. This amino acid supplement contains the perfect amount of amino acids to help stimulate lean muscle mass and help improve muscle recovery.
Tags |
Svarbi informacija
Sudėtis
Highly Branched Amylopectin (Waxy Maize Starch), Cluster dextrin, BCAA 2:1:1 ( Instant L-Leucine, Instant L-Isoluecine, Instant L-Valine), Essential Amino Acid Blend (L-Lysine, L-Threonine, L-Phenylalanine, L-Histidine, L-Tryptophan, L-Methionine), L-Taurine
Nurodymai
As a dietary supplement, take 1 scoop of Repair with 12-16 oz. of cold water during or immediately after your workout.
Teisinis atsakomybės apribojimas
Pareiškimai dėl maisto papildų nebuvo įvertinti FDA ir nėra skirti diagnozuoti, gydyti, išgydyti, ar užkirsti kelią bet kokiai ligai ar sveikatos būklei.
Produkto matmenys
4 x 4 x 8 inches; 1.51 Pounds
| Sudėtis | L-triptofanas or L-histidinas or Klasterinis dekstrinas or L- Taurinas or L-treoninas or L-fenilalaninas or Labai šakotas amilopectinas (vaškinis kukurūzų krakmolas) or BCAA 2: 1: 1 or Momentinis L-izolecinas or L- Valinas) or Esminis aminorūgščių mišinys (l- lizinas) or L-metioninas) |
| Galiojimo pabaigos data | 2027 m. kovas |
| Kvapioji medžiaga | Persikų mango |
| Prekės ženklas | Cutler mityba |
| Vienetų skaičius | 20.0 Uunce |









